Overview  >  Investor Relations  >  Stock Info  >  Dividend & Split History
Dividend table
Ex Date Record Date Payable Date Amount Type
11/08/2024 11/08/2024 12/02/2024 0.42 Regular Cash
07/26/2024 07/26/2024 09/03/2024 0.42 Regular Cash
05/09/2024 05/10/2024 06/14/2024 0.42 Regular Cash
01/25/2024 01/26/2024 03/01/2024 0.42 Regular Cash
11/09/2023 11/10/2023 12/04/2023 0.41 Regular Cash
07/27/2023 07/28/2023 09/05/2023 0.41 Regular Cash
05/11/2023 05/12/2023 06/09/2023 0.41 Regular Cash
01/26/2023 01/27/2023 03/03/2023 0.41 Regular Cash
11/03/2022 11/04/2022 12/05/2022 0.40 Regular Cash
07/28/2022 07/29/2022 09/06/2022 0.40 Regular Cash
05/12/2022 05/13/2022 06/10/2022 0.40 Regular Cash
01/27/2022 01/28/2022 03/04/2022 0.40 Regular Cash
11/04/2021 11/05/2021 12/06/2021 0.39 Regular Cash
07/29/2021 07/30/2021 09/07/2021 0.39 Regular Cash
05/06/2021 05/07/2021 06/04/2021 0.39 Regular Cash
01/28/2021 01/29/2021 03/05/2021 0.39 Regular Cash
11/05/2020 11/06/2020 12/01/2020 0.38 Regular Cash
07/30/2020 07/31/2020 09/01/2020 0.38 Regular Cash
05/07/2020 05/08/2020 06/05/2020 0.38 Regular Cash
01/30/2020 01/31/2020 03/06/2020 0.38 Regular Cash
11/07/2019 11/08/2019 12/02/2019 0.36 Regular Cash
08/01/2019 08/02/2019 09/03/2019 0.36 Regular Cash
05/09/2019 05/10/2019 06/07/2019 0.36 Regular Cash
01/31/2019 02/01/2019 03/01/2019 0.36 Regular Cash
11/08/2018 11/09/2018 12/03/2018 0.34 Regular Cash
08/02/2018 08/03/2018 09/04/2018 0.34 Regular Cash
05/10/2018 05/11/2018 06/01/2018 0.34 Regular Cash
02/01/2018 02/02/2018 03/01/2018 0.34 Regular Cash
11/09/2017 11/10/2017 12/01/2017 0.32 Regular Cash
08/02/2017 08/04/2017 09/01/2017 0.32 Regular Cash
05/10/2017 05/12/2017 06/01/2017 0.32 Regular Cash
02/01/2017 02/03/2017 03/01/2017 0.32 Regular Cash
11/08/2016 11/11/2016 12/01/2016 0.3 Regular Cash
08/03/2016 08/05/2016 09/01/2016 0.3 Regular Cash
05/11/2016 05/13/2016 06/01/2016 0.3 Regular Cash
02/03/2016 02/05/2016 03/02/2016 0.3 Regular Cash
11/04/2015 11/06/2015 12/01/2015 0.28 Regular Cash
08/05/2015 08/07/2015 09/02/2015 0.28 Regular Cash
05/06/2015 05/08/2015 06/02/2015 0.28 Regular Cash
02/04/2015 02/06/2015 03/03/2015 0.28 Regular Cash
11/05/2014 11/07/2014 12/02/2014 0.26 Regular Cash
07/30/2014 08/01/2014 09/03/2014 0.26 Regular Cash
05/07/2014 05/09/2014 06/03/2014 0.26 Regular Cash
02/05/2014 02/07/2014 03/04/2014 0.26 Regular Cash
11/06/2013 11/08/2013 12/03/2013 0.24 Regular Cash
07/31/2013 08/02/2013 09/04/2013 0.24 Regular Cash
05/08/2013 05/10/2013 06/04/2013 0.24 Regular Cash
01/30/2013 02/01/2013 03/05/2013 0.24 Regular Cash
11/07/2012 11/09/2012 12/04/2012 0.22 Regular Cash
08/01/2012 08/03/2012 09/05/2012 0.22 Regular Cash
05/09/2012 05/11/2012 06/05/2012 0.22 Regular Cash
02/01/2012 02/03/2012 03/06/2012 0.22 Regular Cash
11/08/2011 11/11/2011 12/06/2011 0.2 Regular Cash
08/03/2011 08/05/2011 09/06/2011 0.2 Regular Cash
05/11/2011 05/13/2011 06/07/2011 0.2 Regular Cash
02/02/2011 02/04/2011 03/01/2011 0.2 Regular Cash
11/04/2010 11/08/2010 12/01/2010 0.18 Regular Cash
08/04/2010 08/06/2010 09/01/2010 0.18 Regular Cash
05/05/2010 05/07/2010 06/01/2010 0.18 Regular Cash
02/03/2010 02/05/2010 03/02/2010 0.18 Regular Cash
11/04/2009 11/06/2009 12/01/2009 0.16 Regular Cash
08/05/2009 08/07/2009 09/02/2009 0.16 Regular Cash
05/06/2009 05/08/2009 06/02/2009 0.16 Regular Cash
02/04/2009 02/06/2009 03/03/2009 0.32 Regular Cash
11/05/2008 11/07/2008 12/02/2008 0.32 Regular Cash
08/06/2008 08/08/2008 09/03/2008 0.32 Regular Cash
05/07/2008 05/09/2008 06/03/2008 0.32 Regular Cash
02/06/2008 02/08/2008 03/04/2008 0.32 Regular Cash
11/07/2007 11/09/2007 12/04/2007 0.29 Regular Cash
08/08/2007 08/10/2007 09/05/2007 0.29 Regular Cash
05/09/2007 05/11/2007 06/05/2007 0.29 Regular Cash
02/07/2007 02/09/2007 03/06/2007 0.29 Regular Cash
11/08/2006 11/10/2006 12/05/2006 0.24 Regular Cash
08/09/2006 08/11/2006 09/05/2006 0.24 Regular Cash
05/10/2006 05/12/2006 06/06/2006 0.24 Regular Cash
02/08/2006 02/10/2006 03/07/2006 0.24 Regular Cash
11/08/2005 11/11/2005 12/06/2005 0.19 Regular Cash
08/10/2005 08/12/2005 09/06/2005 0.19 Regular Cash
05/11/2005 05/13/2005 06/07/2005 0.19 Regular Cash
02/09/2005 02/11/2005 03/08/2005 0.19 Regular Cash
11/09/2004 11/12/2004 12/03/2004 0.17 Regular Cash
08/11/2004 08/13/2004 09/03/2004 0.17 Regular Cash
05/12/2004 05/14/2004 06/04/2004 0.17 Regular Cash
02/11/2004 02/13/2004 03/05/2004 0.17 Regular Cash
11/12/2003 11/14/2003 12/04/2003 0.15 Regular Cash
08/13/2003 08/15/2003 09/04/2003 0.15 Regular Cash
05/14/2003 05/16/2003 06/05/2003 0.15 Regular Cash
01/15/2003 01/17/2003 02/14/2003 0.15 Regular Cash
11/13/2002 11/15/2002 12/05/2002 0.13 Regular Cash
08/14/2002 08/16/2002 09/05/2002 0.13 Regular Cash
05/15/2002 05/17/2002 06/06/2002 0.13 Regular Cash
02/13/2002 02/15/2002 03/07/2002 0.13 Regular Cash
11/14/2001 11/16/2001 12/06/2001 0.11 Regular Cash
08/15/2001 08/17/2001 09/06/2001 0.11 Regular Cash
05/16/2001 05/18/2001 06/07/2001 0.11 Regular Cash
02/14/2001 02/16/2001 03/08/2001 0.11 Regular Cash
11/15/2000 11/17/2000 12/07/2000 0.09 Regular Cash
08/16/2000 08/18/2000 09/07/2000 0.09 Regular Cash
05/09/2000 05/11/2000 06/08/2000 0.09 Regular Cash
02/16/2000 02/18/2000 03/09/2000 0.09 Regular Cash
11/09/1999 11/12/1999 12/09/1999 0.08 Regular Cash
08/04/1999 08/06/1999 09/09/1999 0.08 Regular Cash
07/01/1999 06/02/1999 06/30/1999
3-for-1 Stock Split
05/05/1999 05/07/1999 06/10/1999 0.22 Regular Cash
02/10/1999 02/12/1999 03/11/1999 0.22 Regular Cash
11/04/1998 11/06/1998 12/10/1998 0.19 Regular Cash
08/05/1998 08/07/1998 09/10/1998 0.19 Regular Cash
05/06/1998 05/08/1998 06/11/1998 0.19 Regular Cash
02/04/1998 02/06/1998 03/12/1998 0.19 Regular Cash
11/05/1997 11/07/1997 12/11/1997 0.17 Regular Cash
07/30/1997 08/01/1997 09/11/1997 0.17 Regular Cash
07/01/1997 06/02/1997 06/30/1997
2-for-1 Stock Split
05/07/1997 05/09/1997 06/12/1997 0.34 Regular Cash
02/05/1997 02/07/1997 03/13/1997 0.34 Regular Cash
11/06/1996 11/08/1996 12/12/1996 0.3 Regular Cash
07/31/1996 08/02/1996 09/12/1996 0.3 Regular Cash
05/08/1996 05/10/1996 06/13/1996 0.3 Regular Cash
02/07/1996 02/09/1996 03/14/1996 0.3 Regular Cash
11/08/1995 11/10/1995 12/21/1995 0.26 Regular Cash
08/02/1995 08/04/1995 09/21/1995 0.26 Regular Cash
07/03/1995 06/01/1995 06/30/1995
2-for-1 Stock Split
05/08/1995 05/12/1995 06/15/1995 0.52 Regular Cash
02/06/1995 02/10/1995 03/16/1995 0.52 Regular Cash
11/04/1994 11/11/1994 12/15/1994 0.47 Regular Cash
08/01/1994 08/05/1994 09/15/1994 0.47 Regular Cash
05/09/1994 05/13/1994 06/16/1994 0.47 Regular Cash
02/07/1994 02/11/1994 03/17/1994 0.47 Regular Cash
11/05/1993 11/12/1993 12/16/1993 0.42 Regular Cash
08/02/1993 08/06/1993 09/16/1993 0.42 Regular Cash
05/10/1993 05/14/1993 06/17/1993 0.42 Regular Cash
02/08/1993 02/12/1993 03/18/1993 0.42 Regular Cash
11/16/1992 11/20/1992 12/17/1992 0.37 Regular Cash
08/03/1992 08/07/1992 09/17/1992 0.37 Regular Cash
05/11/1992 05/15/1992 06/18/1992 0.37 Regular Cash
02/03/1992 02/07/1992 03/19/1992 0.37 Regular Cash
11/08/1991 11/15/1991 12/19/1991 0.33 Regular Cash
08/01/1991 08/07/1991 09/19/1991 0.33 Regular Cash
05/13/1991 05/17/1991 06/20/1991 0.33 Regular Cash
04/01/1991 02/28/1991 03/29/1991
2-for-1 Stock Split
02/22/1991 02/28/1991 03/21/1991 0.66 Regular Cash
11/09/1990 11/16/1990 12/20/1990 0.6 Regular Cash
08/06/1990 08/10/1990 09/20/1990 0.6 Regular Cash
05/14/1990 05/18/1990 06/21/1990 0.6 Regular Cash
02/05/1990 02/09/1990 03/22/1990 0.6 Regular Cash
11/13/1989 11/17/1989 12/21/1989 0.55 Regular Cash
07/24/1989 07/28/1989 09/21/1989 0.55 Regular Cash
05/15/1989 05/19/1989 06/21/1989 0.55 Regular Cash
01/23/1989 01/27/1989 03/22/1989 0.55 Regular Cash
11/15/1988 11/21/1988 12/20/1988 0.5 Regular Cash
07/25/1988 07/29/1988 09/20/1988 0.5 Regular Cash
05/16/1988 05/20/1988 06/20/1988 0.5 Regular Cash
02/12/1988 02/19/1988 03/21/1988 0.5 Regular Cash
11/16/1987 11/20/1987 12/21/1987 0.45 Regular Cash
07/27/1987 07/31/1987 09/21/1987 0.45 Regular Cash
05/14/1987 05/20/1987 06/19/1987 0.45 Regular Cash
01/26/1987 01/30/1987 03/20/1987 0.45 Regular Cash
11/17/1986 11/21/1986 12/19/1986 0.41 Regular Cash
07/28/1986 08/01/1986 09/19/1986 0.41 Regular Cash
05/14/1986 05/20/1986 06/20/1986 0.41 Regular Cash
01/27/1986 01/31/1986 03/21/1986 0.41 Regular Cash
11/15/1985 11/21/1985 12/20/1985 0.37 Regular Cash
07/26/1985 08/01/1985 09/20/1985 0.37 Regular Cash
05/20/1985 05/24/1985 06/21/1985 0.37 Regular Cash
01/28/1985 02/01/1985 03/21/1985 0.37 Regular Cash
11/13/1984 11/19/1984 12/20/1984 0.33 Regular Cash
07/26/1984 08/01/1984 09/20/1984 0.33 Regular Cash
05/14/1984 05/18/1984 06/21/1984 0.33 Regular Cash
01/26/1984 02/01/1984 03/21/1984 0.33 Regular Cash
11/14/1983 11/18/1983 12/21/1983 0.29 Regular Cash
07/26/1983 08/01/1983 09/21/1983 0.29 Regular Cash
07/01/1983 05/19/1983 06/30/1983
2-for-1 Stock Split
05/13/1983 05/19/1983 06/21/1983 0.58 Regular Cash
01/26/1983 02/01/1983 03/21/1983 0.58 Regular Cash
11/15/1982 11/19/1982 12/21/1982 0.46 Regular Cash
07/27/1982 08/02/1982 09/21/1982 0.46 Regular Cash
05/13/1982 05/19/1982 06/21/1982 0.46 Regular Cash
01/26/1982 02/01/1982 03/19/1982 0.46 Regular Cash
11/13/1981 11/19/1981 12/21/1981 0.4 Regular Cash
08/13/1981 08/19/1981 09/21/1981 0.4 Regular Cash
05/13/1981 05/19/1981 06/19/1981 0.4 Regular Cash
02/11/1981 02/19/1981 03/20/1981 0.4 Regular Cash
11/28/1980 12/04/1980 12/22/1980 0.36 Regular Cash
09/02/1980 09/08/1980 09/29/1980 0.36 Regular Cash